Next Virginia Pick 5 Day Draw on- Fri, Nov-01-2024, 01:59 PM
Pick 5 Day TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 5 Day takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 5 Day
Play Type and Example | Prize | Chances |
---|---|---|
EXACT: Your numbers must match the winning numbers in EXACT order. | $50,000 | 1 in 100,000 |
ANY: Your numbers match the winning numbers in ANY order. | ||
5-WAY (ex: 11112) | $10,000 | 1 in 20,000 |
10-WAY (ex: 11122) | $5,000 | 1 in 10,000 |
20-WAY (ex: 11123) | $2,500 | 1 in 5,000 |
30-WAY (ex: 11223) | $1,650 | 1 in 3,333 |
60-WAY (ex: 11234) | $800 | 1 in 1,667 |
120-WAY (ex: 12345) | $400 | 1 in 833.3 |
50/50: Splits your play. Half is played on EXACT Order and half on ANY Order. EXACT Order prize includes payout from ANY Order prize. | ||
50/50: 5-Way (ex: 11112) | ||
Exact Order Prize | $30,000 | 1 in 100,000 |
Any Order Prize | $5,000 | 1 in 25,000 |
50/50: 10-Way (ex: 11122) | ||
Exact Order Prize | $27,500 | 1 in 100,000 |
Any Order Prize | $2,500 | 1 in 11,111 |
50/50: 20-Way (ex: 11123) | ||
Exact Order Prize | $26,250 | 1 in 100,000 |
Any Order Prize | $1,250 | 1 in 5,263 |
50/50: 30-Way (ex: 11223) | ||
Exact Order Prize | $25,825 | 1 in 100,000 |
Any Order Prize | $825 | 1 in 3,448 |
50/50: 60-Way (ex: 11234) | ||
Exact Order Prize | $25,400 | 1 in 100,000 |
Any Order Prize | $400 | 1 in 1,695 |
50/50: 120-Way (ex: 12345) | ||
Exact Order Prize | $25,200 | 1 in 100,000 |
Any Order Prize | $200 | 1 in 840.3 |
Ball Numbers | Frequency |
---|---|
5
0
|
16 |
7
6
|
14 |
8
7
|
12 |
6
5
|
10 |
9
8
|
10 |
Ball Number |
---|
2
7
|
7
3
|
9
9
|
3
1
|
4
2
|
Ball Numbers | Frequency |
---|---|
5
0
4
|
4 |
3
5
0
|
3 |
3
7
2
|
3 |
3
9
8
|
3 |
8
0
2
|
3 |
Ball Number |
---|
3
3
1
|
5
7
3
|
5
7
4
|
3
3
3
|
5
7
5
|