Next Virginia Cash Pop Lunch Break Draw on- Fri, Nov-01-2024, 12:00 PM
Cash Pop Lunch Break TOOLS
Here are the HOT, COLD and MOST DUE numbers our systems calculated.
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Cash Pop Lunch Break takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Cash Pop Lunch Break
Match | Prize Amount | Odds |
---|---|---|
Prize level 1 | $250 $1 ticket cost | 1 in 15,000 |
Prize level 2 | $100 $1 ticket cost | 1 in 4,125 |
Prize level 3 | $50 $1 ticket cost | 1 in 2,250 |
Prize level 4 | $25 $1 ticket cost | 1 in 630 |
Prize level 5 | $20 $1 ticket cost | 1 in 270 |
Prize level 6 | $15 $1 ticket cost | 1 in 180 |
Prize level 7 | $10 $1 ticket cost | 1 in 105 |
Prize level 8 | $7 $1 ticket cost | 1 in 75 |
Prize level 9 | $5 $1 ticket cost | 1 in 31 |
Prize level 1 | $500 $2 ticket cost | 1 in 15,000 |
Prize level 2 | $200 $2 ticket cost | 1 in 4,125 |
Prize level 3 | $100 $2 ticket cost | 1 in 2,250 |
Prize level 4 | $50 $2 ticket cost | 1 in 450 |
Prize level 5 | $40 $2 ticket cost | 1 in 225 |
Prize level 6 | $30 $2 ticket cost | 1 in 150 |
Prize level 7 | $20 $2 ticket cost | 1 in 105 |
Prize level 8 | $14 $2 ticket cost | 1 in 90 |
Prize level 9 | $10 $2 ticket cost | 1 in 31 |
Prize level 1 | $1,250 $5 ticket cost | 1 in 15,000 |
Prize level 2 | $500 $5 ticket cost | 1 in 4,125 |
Prize level 3 | $250 $5 ticket cost | 1 in 2,025 |
Prize level 4 | $125 $5 ticket cost | 1 in 300 |
Prize level 5 | $100 $5 ticket cost | 1 in 180 |
Prize level 6 | $75 $5 ticket cost | 1 in 150 |
Prize level 7 | $50 $5 ticket cost | 1 in 120 |
Prize level 8 | $35 $5 ticket cost | 1 in 105 |
Prize level 9 | $25 $5 ticket cost | 1 in 31 |
Prize level 1 | $2,500 $10 ticket cost | 1 in 15,000 |
Prize level 2 | $1,000 $10 ticket cost | 1 in 4,125 |
Prize level 3 | $500 $10 ticket cost | 1 in 1,350 |
Prize level 4 | $250 $10 ticket cost | 1 in 240 |
Prize level 5 | $200 $10 ticket cost | 1 in 180 |
Prize level 6 | $150 $10 ticket cost | 1 in 150 |
Prize level 7 | $100 $10 ticket cost | 1 in 120 |
Prize level 8 | $70 $10 ticket cost | 1 in 105 |
Prize level 9 | $50 $10 ticket cost | 1 in 32 |
Ball Numbers | Frequency |
---|---|
2
3
|
0 |
10
11
|
0 |
2
4
|
0 |
10
12
|
0 |
2
5
|
0 |
Ball Number |
---|
2
3
|
10
11
|
2
4
|
10
12
|
2
5
|
Ball Numbers | Frequency |
---|---|
4
5
6
|
0 |
4
5
7
|
0 |
5
7
8
|
0 |
4
5
8
|
0 |
5
7
9
|
0 |
Ball Number |
---|
4
5
6
|
4
5
7
|
5
7
8
|
4
5
8
|
5
7
9
|