Next Mississippi Cash 4 Midday Draw on- Fri, Nov-01-2024, 03:00 PM
Cash 4 Midday TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Cash 4 Midday takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Cash 4 Midday
Play Types | Odds | Prize Payouts | |
---|---|---|---|
Exact Order | 1 in 10,000 | 50 Cent Play | $1.00 Play |
$2,500 | $5,000 | ||
4-Way Combo | 1 in 2,500 | $4 Play | $5,000 |
6-Way Combo | 1 in 1,667 | $6 Play | $5,000 |
12-Way Combo | 1 in 833 | $12 Play | $5,000 |
24-Way Combo | 1 in 417 | $24 Play | $5,000 |
Exact/Any: 4-Way | 1 in 10,000 (Exact) / 2,500 (Any) | $1 Play(Exact Order) | $1 Play(Any Order) |
$3,100 | $600 | ||
Exact/Any: 6-Way | 1 in 10,000 (Exact) / 1,667 (Any) | $1 Play(Exact Order) | $1 Play(Any Order) |
$2,900 | $400 | ||
Exact/Any: 12-Way | 1 in 10,000 (Exact) / 833 (Any) | $1 Play(Exact Order) | $1 Play(Any Order) |
$2,700 | $200 | ||
Exact/Any: 24-Way | 1 in 10,000 (Exact) / 417 (Any) | $1 Play(Exact Order) | $1 Play(Any Order) |
$2,600 | $100 | ||
4-Way Any Order | 1 in 2,500 | 50 Cent Play | $1.00 Play |
$600 | $1,200 | ||
6-Way Any Order | 1 in 1,667 | 50 Cent Play | $1.00 Play |
$400 | $800 | ||
12-Way Any Order | 1 in 833 | 50 Cent Play | $1.00 Play |
$200 | $400 | ||
24-Way Any Order | 1 in 417 | 50 Cent Play | $1.00 Play |
$100 | $200 |
Ball Numbers | Frequency |
---|---|
1
8
|
10 |
4
6
|
9 |
8
0
|
9 |
8
1
|
9 |
0
8
|
9 |
Ball Number |
---|
5
8
|
2
7
|
4
4
|
5
3
|
5
9
|
Ball Numbers | Frequency |
---|---|
1
5
7
|
5 |
6
0
8
|
3 |
9
8
1
|
3 |
9
8
6
|
3 |
3
4
6
|
2 |
Ball Number |
---|
3
3
1
|
3
3
2
|
5
7
4
|
3
3
3
|
5
7
5
|