Next Mississippi Cash 3 Midday Draw on- Fri, Nov-01-2024, 03:00 PM
Cash 3 Midday TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Cash 3 Midday takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Cash 3 Midday
Play Types | Example | Odds | Prize Payouts | |
---|---|---|---|---|
Exact Order | 50 Cent Play | $1.00 Play | ||
Plays 3 digits in exact order(1 way to win) | 123 | 1 in 1,000 | $250 | $500 |
3-Way Any Order | 50 Cent Play | $1.00 Play | ||
Plays 3 digits, 2 of which are identical, in any order(3 ways to win) | 122, 212, 221 | 1 in 333 | $80 | $160 |
6-Way Any Order | 50 Cent Play | $1.00 Play | ||
Play 3 unique digits in any order(6 ways to win) | 123, 132, 213, 231, 312, 321 | 1 in 167 | $40 | $80 |
Exact Order / 3-Way Any Order | Exact Order for $1.00 Play | Any Order for $1.00 Play | ||
Play exact and any order with 3 digits, 2 of which are identical(3 ways to win) | Exact: 122 / Any Order: 212, 221 | 1 in 1,000 (Exact) / 1 in 333 (Any) | $330 | $80 |
Exact Order / 6-Way Any Order | Exact Order for $1.00 Play | Any Order for $1.00 Play | ||
Play exact and any order with 3 unique digits(6 ways to win) | Exact: 123 / Any Order: 132, 213, 231, 312, 321 | 1 in 1,000 (Exact) / 1 in 167 (Any) | $290 | $40 |
3-Way Combo | $3.00 Play | |||
3 straight plays with 3 digits, 2 which are identical(3 ways to win) | 122, 212, 221 | 1 in 333 | $500 | |
6-Way Combo | $6.00 Play | |||
6 straight plays with 3 unique digits (6 ways to win) | 123, 132, 213, 231, 312, 321 | 1 in 167 | $500 |
Ball Numbers | Frequency |
---|---|
5
0
|
6 |
5
4
|
6 |
6
0
|
6 |
8
1
|
6 |
0
2
|
6 |
Ball Number |
---|
2
2
|
4
4
|
5
7
|
6
5
|
2
4
|
Ball Numbers | Frequency |
---|---|
6
3
1
|
3 |
5
8
2
|
2 |
6
0
0
|
2 |
6
4
9
|
2 |
0
2
3
|
2 |
Ball Number |
---|
3
3
1
|
5
7
3
|
3
3
2
|
5
7
4
|
5
7
5
|