Next Missouri Pick 3 Evening Draw on- Fri, Nov-01-2024, 08:59 PM
Pick 3 Evening TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 3 Evening takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 3 Evening
Play Type | To Win, | If Your # Is | Win If Any of These | Chances | Prize - |
---|---|---|---|---|---|
$1 Straight | |||||
Exact order | 529 | 529 | 1 in 1,000 | $600 | |
$1 Box | |||||
6-Way (number has 3 different digits) | Any order | 529 | 529, 592, 952, 925, 259, 295 | 1 in 167 | $100 |
3-Way (number has 2 same digits) | Any order | 599 | 599, 959, 995 | 1 in 333 | $200 |
$1 Straight/Box | |||||
6-Way (number has 3 different digits) | Exact order or any order | 529 | 529, 592, 952, 925, 259, 295 | 1 in 1,000 or 1 in 167 | $350 or $50 |
3-Way (number has 2 same digits) | Exact order or any order | 599 | 599, 959, 995 | 1 in 1,000 or 1 in 333 | $400 or $100 |
$1 Front Pair | |||||
Exact order (of first 2 digits only) | 52X | Any 3 digit number beginning with 52 | 1 in 100 | $60 | |
$1 Back Pair | |||||
Exact order (of last 2 digits only) | X29 | Any 3 digit number ending with 29 | 1 in 100 | $60 | |
Combo | |||||
$6 6-Way (number has 3 different digits) | These wagers provide the player all possible number combinations of the 3 numbers drawn in exact-order win. | 529 | 529, 592, 952, 925, 259, 295 | 1 in 167 | $600 for $6 play |
$3 3-Way (number has 2 same digits) | These wagers provide the player all possible number combinations of the 3 numbers drawn in exact-order win. | 599 | 599, 959, 995 | 1 in 333 | $600 for $3 play |
$1 1-Off | |||||
Straight Match | Exact order | 529 | 529 | 1 in 1,000 | $300 |
1-Off One Digit | Exact order | 529 | 429, 519, 528, 520, 539, 629 | 1 in 166.67 | $29 |
1-Off Two Digits | Exact order | 529 | 419, 428, 420, 439, 518, 510, 538, 530, 619, 628, 620, 639 | 1 in 83.33 | $4 |
1-Off Three Digits | Exact order | 529 | 418, 410, 438, 430, 618, 610, 638, 630 | 1 in 125 | $9 |
Ball Numbers | Frequency |
---|---|
8
7
|
10 |
9
7
|
8 |
7
3
|
7 |
0
0
|
7 |
1
7
|
7 |
Ball Number |
---|
3
5
|
5
4
|
8
4
|
9
1
|
1
5
|
Ball Numbers | Frequency |
---|---|
3
8
7
|
2 |
1
7
1
|
2 |
1
7
3
|
2 |
8
6
2
|
2 |
8
7
0
|
2 |
Ball Number |
---|
3
3
1
|
5
7
3
|
3
3
2
|
5
7
4
|
3
3
3
|